|
Grays Athletic [-3 points on home games] Download XLS |
|
|
| GP | Won | Drawn | Lost | GF | GA | GD | Pts | Av Pts per Game |
|
| Leiston | 11 | 8 | 3 | 0 | 28 | 10 | 18 | 27 | 2.45 |
| Harlow Town | 11 | 7 | 2 | 2 | 20 | 8 | 12 | 23 | 2.09 |
| Enfield Town | 10 | 6 | 2 | 2 | 22 | 8 | 14 | 20 | 2.00 |
| Waltham Abbey | 10 | 5 | 3 | 2 | 17 | 14 | 3 | 18 | 1.80 |
| Redbridge | 13 | 6 | 4 | 3 | 25 | 16 | 9 | 22 | 1.69 |
| Heybridge Swifts | 10 | 5 | 1 | 4 | 23 | 19 | 4 | 16 | 1.60 |
| Tilbury | 10 | 4 | 4 | 2 | 14 | 13 | 1 | 16 | 1.60 |
| Potters Bar Town | 9 | 4 | 2 | 3 | 18 | 14 | 4 | 14 | 1.56 |
| AFC Sudbury | 11 | 5 | 2 | 4 | 20 | 21 | -1 | 17 | 1.55 |
| Maldon & Tiptree | 15 | 6 | 5 | 4 | 19 | 18 | 1 | 23 | 1.53 |
| Brentwood Town | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | 1.50 |
| Chatham Town | 10 | 4 | 2 | 4 | 15 | 16 | -1 | 14 | 1.40 |
| Grays Athletic | 11 | 4 | 2 | 5 | 14 | 11 | 3 | 14 | 1.27 |
| Romford | 10 | 3 | 3 | 4 | 8 | 15 | -7 | 12 | 1.20 |
| Thamesmead Town | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 | 1.17 |
| Needham Market | 11 | 3 | 3 | 5 | 21 | 18 | 3 | 12 | 1.09 |
| Waltham Forest | 11 | 3 | 3 | 5 | 15 | 20 | -5 | 12 | 1.09 |
| Soham Town Rangers | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 8 | 0.89 |
| Ware | 9 | 2 | 2 | 5 | 7 | 15 | -8 | 8 | 0.89 |
| Cheshunt | 11 | 3 | 0 | 8 | 9 | 25 | -16 | 9 | 0.82 |
| Ilford | 11 | 1 | 3 | 7 | 8 | 22 | -14 | 6 | 0.55 |
| Great Wakering Rovers | 9 | 0 | 3 | 6 | 7 | 15 | -8 | 3 | 0.33 |
|
|
|
Sam Newson
Needham Market
(Division One North)
|
21
|
|
|
|
Liam John Michael Hope
Enfield Town
(Division One North)
|
16
|
|
|
|
James Baker
AFC Sudbury
(Division One North)
|
12
|
|
|
|
Stephen Cawley
Waltham Abbey
(Division One North)
|
12
|
|
|
|
Jeff Hammond
Waltham Forest
(Division One North)
|
12
|
|
To invite friends, family and team mates to the Goalrun community, simply enter their email addresses (separated by a comma) in the box below.